// items structure
// each item is the array of one or more properties:
// [text, link, settings, subitems ...]
// use the builder to export errors free structure if you experience problems with the syntax

var MENU_ITEMS = [
//	["<table width='100%' border='0' cellspacing='0' cellpadding='0'><tr><td align='left'>Deutsch</td><td align='right'><img src='/icons/german-30-18.jpg' border='0'></td></tr></table>", "http://www.tls-tautenburg.de/tls_d.php?category=institut_d"],
//	["Deutsch", "http://www.tls-tautenburg.de/tls_e.php?category=institut_d"],

	["Home", "http://www.tls-tautenburg.de/tlshp_e.html"],

	["Institute", null, null,
		["General", "http://www.tls-tautenburg.de/tls_e.php?category=institut_e"],
		["A Bit of History", "http://www.tls-tautenburg.de/tls_e.php?category=hist_e"],
		["How to get to the TLS", "http://www.tls-tautenburg.de/tls_e.php?category=weg_e"],
		["Staff", "http://www.tls-tautenburg.de/tls_e.php?category=staff_e"],
		["Jobs", "http://www.tls-tautenburg.de/tls_e.php?category=jobs_e"],
		["Guided tours", "http://www.tls-tautenburg.de/tls_e.php?category=fuehrung_e"],
		[" ", "http://www.tls-tautenburg.de/tls_e.php?category=institut_e"],
		["Local users only", "http://www.tls-tautenburg.de/internal/general.html"]
	],

	["Research", null, null,
		["Research at TLS", "http://www.tls-tautenburg.de/tls_e.php?category=forschung_e"],
		["Annual Report", "http://www.tls-tautenburg.de/tls_e.php?category=jabe_e"],
		["Colloquium", "http://www.tls-tautenburg.de/tls_e.php?category=koll_e"],
		["Anonymous ftp", "ftp://ftp.tls-tautenburg.de/pub"]
	],

	["Teaching", null, null,
		["Lectures", "http://www.tls-tautenburg.de/tls_e.php?category=lehre_e"],
		["Diploma thesis", "http://www.tls-tautenburg.de/tls_e.php?category=diplom_e"]
	],
	
	["Telescopes", null, null,
		["2-m-Alfred-Jensch-Telescope", "http://www.tls-tautenburg.de/tls_e.php?category=jensch_e"],
		["TEST telescope (in German)", "http://www.tls-tautenburg.de/tls_e.php?category=test_e"],
		["LOFAR radio telescope", "http://www.tls-tautenburg.de/research/lofar/index.html"]
	],

	["Instruments", null, null,
		["Schmidt CCD camera", "http://www.tls-tautenburg.de/tls_e.php?category=schmidtccd_e"],
		["Schmidt photographic plate holder", "http://www.tls-tautenburg.de/tls_e.php?category=photo_e"],
		["Multi-objekt spektrograph", "http://www.tls-tautenburg.de/tls_e.php?category=taumok_e"],
		["Faint-object spektrograph", "http://www.tls-tautenburg.de/tls_e.php?category=nasmyth_e"],
		["Echelle spektrograph", "http://www.tls-tautenburg.de/tls_e.php?category=echelle_e"]
//		["Planned Zeeman analyser", "http://www.tls-tautenburg.de/instrumentierung/coude/pic/poster.jpg"]
	],
	
	["Archives", null, null,
		["Archive of Schmidt plates", "http://www.tls-tautenburg.de/tls_e.php?category=arch_schmidt_e"],
		["Plate scanner", "http://www.tls-tautenburg.de/tls_e.php?category=arch_scanner_e"],
		["Archive of photografic spektra", "http://www.tls-tautenburg.de/tls_e.php?category=arch_spektren_e"]
	],

	["Public_outreach", null, null,
		["Guided tours", "http://www.tls-tautenburg.de/tls_e.php?category=fuehrung_e"],
		["Virtual tour", "http://www.tls-tautenburg.de/tls_e.php?category=tour_e"],
		["Picture gallery", "http://www.tls-tautenburg.de/research/gallery/german/pictures_neu.html"],
		["Press releases", "http://www.tls-tautenburg.de/tls_e.php?category=press_releases_e"],
		["TLS in the news", "http://www.tls-tautenburg.de/tls_e.php?category=presse_e"]
	],
];


